Details
Applicable pin/contact | Male (Plug) | Cover color | Blue |
---|---|---|---|
AWG | 20-22 | Outer shell diameter(mm) | 1.0-1.6 |
Pin | 3 pins | Insertion force | BeLow 200gf/pin when the take-off Speed is 5 mm/min |
Foot force | At 50 gf/pin at 5 mm/min feed rate | Voltage | AC/DC 32 V or less |
Current | Maximum 3.0 A | Insulation resistance | DC 600 V, 1,000 MΩ or more after 1 minute |
Contact Resistance | 50 mΩ or less | Withstand Voltage | 1,000 VAC/ 1 min |
Operating Temperature | When applying 1.0 A: -20°C - 85°C, When applying 2.0 A: -20°C - 75°C, When applying: 3.0 A -20°C - 60°C | - | - |
Insertion force | BeLow 200gf/pin when the take-off Speed is 5 mm/min | Foot force | At 50 gf/pin at 5 mm/min feed rate | Voltage | AC/DC 32 V or less |
---|---|---|---|---|---|
Current | Maximum 3.0 A | Insulation resistance | DC 600 V, 1,000 MΩ or more after 1 minute | Contact Resistance | 50 mΩ or less |
Withstand Voltage | 1,000 VAC/ 1 min | Operating Temperature | When applying 1.0 A: -20°C - 85°C, When applying 2.0 A: -20°C - 75°C, When applying: 3.0 A -20°C - 60°C |
Please check the type/dimensions/specifications of the part ECON-BL03-P in the SENSOR CONNECTOR series.
View more about ECON BL03-P on main site