Details
Part Number | PBA1500F-15 | Manufacturer | Cosel |
---|---|---|---|
Description | AC/DC CONVERTER 15V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 71 pcs stock | Data sheet | - |
Voltage - Output 4 | - | Voltage - Output 3 | - |
Voltage - Output 2 | - | Voltage - Output 1 | 15V |
Voltage - Isolation | 3kV | Voltage - Input | 85 ~ 264 VAC |
Type | Enclosed | Size / Dimension | 10.55" L x 7.01" W x 2.40" H (268.0mm x 178.1mm x 61.0mm) |
Series | PB | Other Names | 1776-2009 PBA1500F-15-ND |
Operating Temperature | -20°C ~ 70°C (With Derating) | Number of Outputs | 1 |
Mounting Type | Chassis Mount | Minimum Load Required | No |
Manufacturer Standard Lead Time | 12 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Efficiency | 86% | Detailed Description | Enclosed AC DC Converter 1 Output 15V 100A 85 ~ 264 VAC Input |
Current - Output (Max) | 100A | Approvals | CE, cURus, TUV |
Applications | ITE (Commercial) |
View more about COSEL PBA1500F-15 on main site